MOKWHEEL Basalt
BIKE STYLE: FAT-TIRE
FRAME SHAPE: STEP-OVER
COLORS:
MOTOR
750 WATS
BATTERY
48V
19.6AH
RANGE PER CHARGE
60 MI - 80 MI
96,5 Km - 129 Km
FRAME | ALUMINUM 6061 STEP-OVER |
FRAME SIZE | FRAME FOR RIDERS 5’8″- 6’4″ |
COLOR | BLUE OR GRAY |
MOTOR | 750 WATS |
BATTERY | 48V 19.6AH |
RANGE PER CHARGE | 60 MI TO 80 MILES / 96,5 KM TO 129 KM |
CHARGING TIME | 6 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 77 LB / 35 KG |
PAYLOAD CAPACITY | 400 LB / 181,5 KG |
TOP SPEED | 28 MPH/ 45 KMH |
DRIVE MODES | PEDAL-ASSIST, THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
DISPLAY | COLOR LED DISPLAY |
BREAKS | HYDRAULIC DISC BREAKS |
LIGHTS | INTEGRATED FRONT AND BACK |
SHIFTER | SHIMANO 7-SPEED |
FENDERS | FRONT AND BACK |
TIRES/ WHEELS | CHAOYANG 26×4.0″ Puncture-Proof Fat Tire |
OTHER IMPORTANT | TORQUE SENSOR, HEAVY-DUTY REAR RACK, SUSPENSION FORK |
OPTIONAL UPGRADES | FRONT OR REAR BASKET, EXTENSION REAR RACK, SOLAR PANNELS, INVERTER (the bike turns into a power backup and allows you to charge your devices anywhere) |
CLASSIFICATION CA | CLASS 2 (LOCKED), CLASS 3 (UNLOCKED) |
WARRANTY | 2 YEARS |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
MOKWHEEL Basalt
BIKE STYLE: FAT-TIRE
FRAME SHAPE: STEP-THROUGH
COLORS:
MOTOR
750 WATS
BATTERY
48V
19.6AH
RANGE PER CHARGE
60 MI - 80 MI
96,5 Km - 129 Km
FRAME | ALUMINUM 6061 STEP-THROUGH |
FRAME SIZE | REGULAR FOR RIDERS 4’11”- 6’2″/ LARGE 5’8″- 6’4″ |
COLOR | WHITE, GREEN AND ORANGE |
MOTOR | 750 WATS |
BATTERY | 48V 19.6AH |
RANGE PER CHARGE | 60 MI TO 80 MILES / 96,5 KM TO 129 KM |
CHARGING TIME | 6 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 77 LB / 35 KG |
PAYLOAD CAPACITY | 400 LB / 181,5 KG |
TOP SPEED | 28 MPH/ 45 KMH |
DRIVE MODES | PEDAL-ASSIST, THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
DISPLAY | COLOR LED DISPLAY |
BREAKS | HYDRAULIC DISC BREAKS |
LIGHTS | INTEGRATED FRONT AND BACK |
SHIFTER | SHIMANO 7-SPEED |
FENDERS | FRONT AND BACK |
TIRES/ WHEELS | CHAOYANG 26×4.0″ Puncture-Proof Fat Tire |
OTHER IMPORTANT | TORQUE SENSOR, HEAVY-DUTY REAR RACK, SUSPENSION FORK |
OPTIONAL UPGRADES | FRONT OR REAR BASKET, EXTENSION REAR RACK, SOLAR PANNELS, INVERTER (the bike turns into a power backup and allows you to charge your devices anywhere) |
CLASSIFICATION CA | CLASS 2 (LOCKED), CLASS 3 (UNLOCKED) |
WARRANTY | 2 YEARS |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
AVENTON Abound
BIKE STYLE: Cargo
FRAME SHAPE: STEP-TROUGHT
COLORS:
MOTOR
750 WATS
BATTERY
48V
15AH
RANGE PER CHARGE
50 MI - 80 KM
FRAME | 6061 SINGLE-BUTTED ALUMINUM ALLOY STEP-THROUGH |
COLOR | BLUE POLARIS, SAGE, |
MOTOR | 750 WATS |
BATTERY | 48V 15AH |
RANGE PER CHARGE | UP TO 50 MILES / 80 KM |
CHARGING TIME | 4-5 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 81 LB / 36.7 KG |
BATTERY WEIGHT | 7.5 LB / 3.45 KG |
TOTAL WEIGHT LIMIT | 440 LB / 200 KG |
TOP SPEED | 20 MPH/ 32 KMH |
DRIVE MODES | PEDAL-ASSIST W/ TORQUE SENSOR, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 4 |
DISPLAY | COLOR LED DISPLAY WITH BACKLIGHT AND APP |
BREAKS | HYDRAULIC DISC BREAKS |
LIGHTS | INTEGRATED FRONT AND BACK WITH TURN SIGNS |
WHEELS/TIRES | 20 X 2.4″ PUNCTURE RESISTANCE, REFLECTIVE SIDEWALLS |
SHIFTER | 7 SPEED TWIST |
CLASSIFICATION CA | CLASS 2 |
OTHER | FRONT SUSPENSION, FENDERS, REAR RACK, DROPPER SEATPOST, STORAGE BAG, FOOTBOARDS |
OPTIONALS | HANDRAIL, SEAT PAD, FRONT UTILITY RACK, FRONT BASKET |
WARRANTY | LIFETIME FOR FRAME AND 1 YEAR ON MAJOR PARTS |
* All specifications are subject to change without notice.
* Batteries sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
MOKWHEEL Scoria
BIKE STYLE: COMPACT CARGO
FRAME SHAPE: STEP-THROUGH
COLORS:
MOTOR
750 WATS
BATTERY
48V
19.6AH
RANGE PER CHARGE
60 MI - 80 MI
96,5 Km - 129 Km
FRAME | ALUMINUM 6061 STEP-THROUGH |
FRAME SIZE | FOR RIDERS 4’8″- 6′ |
COLOR | GRAY, WHITE, RED, AND GREEN |
MOTOR | 750 WATS |
BATTERY | 48V 19.6AH |
RANGE PER CHARGE | 60 MI TO 80 MILES / 96,5 KM TO 129 KM |
CHARGING TIME | 6 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 79 LB / 35.8 KG |
PAYLOAD CAPACITY | 400 LB / 181,5 KG |
TOP SPEED | 22 MPH/ 35 KMH |
DRIVE MODES | PEDAL-ASSIST, THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
DISPLAY | COLOR LED DISPLAY |
BREAKS | TEKTRO HD-E 350 HYDRAULIC DISC BREAKS |
LIGHTS | INTEGRATED FRONT AND BACK |
SHIFTER | SHIMANO 7-SPEED |
FENDERS | FRONT AND BACK |
TIRES/ WHEELS | CHAOYANG 20×4.0″ Puncture-Proof Fat Tire |
OTHER IMPORTANT | HEAVY-DUTY REAR RACK, SUSPENSION FORK |
OPTIONAL UPGRADES | FRONT OR REAR BASKET, EXTENSION REAR RACK, SOLAR PANNELS, INVERTER (the bike turns into a power backup and allows you to charge your devices anywhere) |
CLASSIFICATION CA | CLASS 2 (LOCKED) |
WARRANTY | 2 YEARS |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
SURFACE 604 Shred XS
BIKE STYLE: OFF-ROAD
FRAME SHAPE: STEP-OVER
COLORS:
MOTOR
500 WATS
CHOOSE BATTERY
48V
14AH
48V
20AH
RANGE PER CHARGE
45 MI - 72KM
FRAME | ALUMINUM 6061 STEP-OVER |
FRAME SIZE | 16″FOR RIDERS 4’7″- 5’6″ |
COLOR | BLACK |
MOTOR | 500 WATS |
BATTERY | 48V 14AH |
RANGE PER CHARGE | UP TO 45 MILES / 72 KM |
CHARGING TIME | 3-4 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 50 LB / 22.7 KG |
BATTERY WEIGHT | 7.5 LB / 3.45 KG |
TOP SPEED | 20 MPH/ 32 KMH (LOCKED) – 28MPH/ 45 KMH (UNLOCKED) |
DRIVE MODES | PEDAL-ASSIST, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
CONNECTIVITY | COLOR LED DISPLAY WITH USB PLUG |
BREAKS | TEKTRO E500 EMTB HYDRAULIC DISC BREAKS |
LIGHTS | BÜCHEL SHINY 120 LED Headlight |
SHIFTER | SRAM X5 9 SPEED |
TIRES/ WHEELS | INOVA DIRT 26″X 2.8″ |
CLASSIFICATION CA | CLASS 2 (LOCKED)/ CLASS 3 (UNLOCKED) |
OTHER IMPORTANT | TORQUE SENSOR, SUSPENSION FORK, ADJUSTABLE KICKSTAND |
OPTIONAL UPGRADES | 48V20AH BATTERY, CHAIN GUIDE, SUSPENSION SEAT POST, REAR RACK, REAR LED LIGHT |
WARRANTY | 3 YEARS FRAME AND 1 YEAR (800KM) ON MAJOR PARTS |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
RANGE PER CHARGE
65 MI - 105 KM
FRAME | ALUMINUM 6061 STEP-OVER |
FRAME SIZE | 16″FOR RIDERS 4’7″- 5’6″ |
COLOR | BLACK |
MOTOR | 500 WATS |
BATTERY | 48V 20AH |
RANGE PER CHARGE | UP TO 65 MILES / 105 KM |
CHARGING TIME | 3-4 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 55.6 LB / 25.2 KG |
BATTERY WEIGHT | 7.5 LB / 3.45 KG |
TOP SPEED | 20 MPH/ 32 KMH (LOCKED) – 28MPH/ 45 KMH (UNLOCKED) |
DRIVE MODES | PEDAL-ASSIST, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
CONNECTIVITY | COLOR LED DISPLAY WITH USB PLUG |
BREAKS | TEKTRO E500 EMTB HYDRAULIC DISC BREAKS |
LIGHTS | BÜCHEL SHINY 120 LED Headlight |
SHIFTER | SRAM X5 9 SPEED |
TIRES/ WHEELS | INOVA DIRT 26″X 2.8″ |
CLASSIFICATION CA | CLASS 2 (LOCKED)/ CLASS 3 (UNLOCKED) |
OTHER IMPORTANT | TORQUE SENSOR, SUSPENSION FORK, ADJUSTABLE KICKSTAND |
OPTIONAL UPGRADES | CHAIN GUIDE, SUSPENSION SEAT POST, REAR RACK, REAR LED LIGHT |
WARRANTY | 3 YEARS FRAME AND 1 YEAR (800KM) ON MAJOR PARTS |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
All specifications are subject to change without notice.
Contact us for bikes, colors, and sizes availability.