MAGNUM Vertex
BIKE STYLE: TRAIL/ MOUNTAIN
FRAME SHAPE: STEP OVER MTB / TRAIL BIKES
COLORS:
MOTOR
500 WATTS (MID-DRIVE)
BATTERY
48V
15AH
RANGE PER CHARGE
25-50 MILES
40-80 KM
FRAME | ALUMINUM 6061 | |
COLOR | BLACK/YELLOW OR BLACK | |
MOTOR | MID-DRIVE 500 WATTS | |
BATTERY | 48V 15AH | |
RANGE PER CHARGE | 25-50 MILES / 40-80 KM | |
CHARGING TIME | 7.5 HOURS | |
TOTAL WEIGHT | 66 LB / 30KG | |
BATTERY WEIGHT | 9 LB / 4 KG | |
MAX LOAD | 265 LB / 120 KG | |
TOP SPEED | 28 MPH/ 45 KMH | |
DRIVE MODES | TORQUE SENSOR PEDAL-ASSIST, TWIST THROTTLE, WALK MODE | |
LEVELS OF PEDAL ASSIST | 5 | |
BRAKES | TEKTRON HYDRAULIC DISC BRAKES | |
INTEGRATED LIGHTS | FRONT | |
FENDERS | NO | |
SHIFTER |
|
|
WHEEL SIZE | 27.5″ X 2.8″ | |
OTHER | FRONT SUSPENSION | |
CLASSIFICATION CA | CLASS 1, CLASS 2, OR CLASS 3 | |
WARRANTY | 1 YEAR COMPREHENSIVE |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Yamaha YDX MORO PRO
BIKE STYLE: MOUNTAIN
FRAME SHAPE: STEP OVER
COLORS:
MOTOR
PW-X2 80 Nm
BATTERY
500 WH
36 V
RANGE PER CHARGE
20-55 MILES
32-88 KM
FRAME | YAMAHA Dual Twin S, M, L |
COLOR | BLUE/NICKEL |
MOTOR | PW-X2 80 Nm |
BATTERY | 500 Wh 36V |
RANGE PER CHARGE | 20-50 MILES / 32-88 KM |
CHARGING TIME | 1 HOUR 80%/ 4 HOURS 100% |
TOTAL WEIGHT | 51.3 LB (M)/ 23.3 KG |
BATTERY WEIGHT | 6,6 LB / 3 KG |
TOP SPEED | 20 MPH/ 32 KMH |
DRIVE MODES | Quad Sensor System with integrated speed sensor as part of rear hub |
LEVELS OF PEDAL ASSIST | ECO, STD, HIGH, EXPW, AUTOMATIC (ECO-STD-HIGH) |
DISPLAY | AVERAGE SPEED, MAX SPEED, TRIP DISTANCE, ODOMETER |
BRAKES | Magura MT30 Front/Rear: 4-piston |
INTEGRATED LIGHTS | NO |
FENDERS/RACK | NO |
SHIFTER | Shimano XT |
TIRES | Maxxis High Roller II 27.5 x 2.8in |
ACCESSORIES | Bell (No Keys) |
CLASSIFICATION CA | CLASS 1 |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer’s warranty** is supported by Yamaha |
* All specifications are subject to change without notice.
* Battery size and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Yamaha YDX MORO 07
BIKE STYLE: MOUNTAIN
FRAME SHAPE: STEP OVER
COLORS:
MOTOR
PW-X3 85 Nm
BATTERY
500 WH
36 V
RANGE PER CHARGE
20-55 MILES
32-88 KM
FRAME | YAMAHA Dual Twin S, M, L |
COLOR | DUAL BLUE/ RAVEN SILVER |
MOTOR | PW-X3 85 Nm |
BATTERY | 500 Wh 36V |
RANGE PER CHARGE | 20-50 MILES / 32-88 KM |
CHARGING TIME | 1 HOUR 80%/ 4 HOURS 100% |
TOTAL WEIGHT | 51.3 LB (M)/ 23.3 KG |
BATTERY WEIGHT | 6,6 LB / 3 KG |
TOP SPEED | 20 MPH/ 32 KMH |
DRIVE MODES | Crankarm Spindle YAMAHA Quad Sensor with Automatic Support and Walk Assist Modes R |
LEVELS OF PEDAL ASSIST | ECO, Standard, High, MTB, Extra-Power, Automatic, Walk Assist |
DISPLAY | AVERAGE SPEED, MAX SPEED, TRIP DISTANCE, ODOMETER |
BRAKES | MAGURA MT5 4-PISTON F/R 203MM |
INTEGRATED LIGHTS | NO |
FENDERS/RACK | NO |
SHIFTER | Shimano XT SL-M8100-R |
TIRES | MAXXIS 27.5X2.6 |
ACCESSORIES | Protective motor and battery covers, ISCG05 chain guide, Safety bell VP Acrylic pedals (No Keys) |
CLASSIFICATION CA | CLASS 1 |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer’s warranty** is supported by Yamaha |
* All specifications are subject to change without notice.
* Battery size and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Yamaha YDX MORO 05
BIKE STYLE: MOUNTAIN
FRAME SHAPE: STEP OVER
COLORS:
MOTOR
PW-X3 85 Nm
BATTERY
500 WH
36 V
RANGE PER CHARGE
20-55 MILES
32-88 KM
FRAME | YAMAHA Dual Twin S, M, L |
COLOR | FOREST GREEN |
MOTOR | PW-X3 85 Nm |
BATTERY | 500 Wh 36V |
RANGE PER CHARGE | 20-50 MILES / 32-88 KM |
CHARGING TIME | 1 HOUR 80%/ 4 HOURS 100% |
TOTAL WEIGHT | 51.1 LB (M)/ 23.2 KG |
BATTERY WEIGHT | 6,6 LB / 3 KG |
TOP SPEED | 20 MPH/ 32 KMH |
DRIVE MODES | Crankarm Spindle YAMAHA Quad Sensor with Automatic Support and Walk Assist Modes R |
LEVELS OF PEDAL ASSIST | ECO, Standard, High, MTB, Extra-Power, Automatic, Walk Assist |
DISPLAY | AVERAGE SPEED, MAX SPEED, TRIP DISTANCE, ODOMETER |
BRAKES | MAGURA MT30 (F) 4-PISTON (R) 2-PISTON 203MM CENTER |
INTEGRATED LIGHTS | NO |
FENDERS/RACK | NO |
SHIFTER | Shimano DEORE SL-M6100-R |
TIRES | MAXXIS 27.5X2.6 (F) MINION DHF (R) REKON |
ACCESSORIES | Protective motor and battery covers, ISCG05 chainguuide, Safety bell VP Acrylic pedals (No Keys) |
CLASSIFICATION CA | CLASS 1 |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer’s warranty** is supported by Yamaha |
* All specifications are subject to change without notice.
* Battery size and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Yamaha YDX MORO
BIKE STYLE: MOUNTAIN
FRAME SHAPE: STEP OVER
COLORS:
MOTOR
PW-X2 80 Nm
BATTERY
500 WH
36 V
RANGE PER CHARGE
20-55 MILES
32-88 KM
FRAME | YAMAHA Dual Twin S, M, L |
COLOR | YELLOW |
MOTOR | PW-X2 80 Nm |
BATTERY | 500 Wh 36V |
RANGE PER CHARGE | 20-50 MILES / 32-88 KM |
CHARGING TIME | 4 HOURS |
TOTAL WEIGHT | 53.4 LB (M)/ 24.2 KG |
BATTERY WEIGHT | 6,6 LB / 3 KG |
TOP SPEED | 20 MPH/ 32 KMH |
DRIVE MODES | YAMAHA exclusive PW-X2 Quad Sensor System with new AUTO, MTB and Push Assist modes |
LEVELS OF PEDAL ASSIST | ECO, STANDARD, HIGH, MTB, EXPW |
DISPLAY | AVERAGE SPEED, MAX SPEED, TRIP DISTANCE, ODOMETER |
BRAKES | Magura MT30 Front: 4-piston Rear: 2-piston |
INTEGRATED LIGHTS | NO |
FENDERS/RACK | NO |
SHIFTER | Shimano SLX 11-speed |
TIRES | Rear: CST Patrol 27.5 x 2.8in Front: CST BFT 27.5 x 2.8in |
ACCESSORIES | BELL |
CLASSIFICATION CA | CLASS 1 |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer’s warranty** is supported by Yamaha |
* All specifications are subject to change without notice.
* Battery size and frame colors are subject to availability.
* Contact us for colors and sizes availability.
All specifications are subject to change without notice.
Contact us for bikes, colors, and sizes availability.