MOKWHEEL Scoria
BIKE STYLE: COMPACT CARGO
FRAME SHAPE: STEP-THROUGH
COLORS:
MOTOR
750 WATS
BATTERY
48V
19.6AH
RANGE PER CHARGE
60 MI - 80 MI
96,5 Km - 129 Km
FRAME | ALUMINUM 6061 STEP-THROUGH |
FRAME SIZE | FOR RIDERS 4’8″- 6′ |
COLOR | GRAY, WHITE, RED, AND GREEN |
MOTOR | 750 WATS |
BATTERY | 48V 19.6AH |
RANGE PER CHARGE | 60 MI TO 80 MILES / 96,5 KM TO 129 KM |
CHARGING TIME | 6 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 79 LB / 35.8 KG |
PAYLOAD CAPACITY | 400 LB / 181,5 KG |
TOP SPEED | 22 MPH/ 35 KMH |
DRIVE MODES | PEDAL-ASSIST, THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
DISPLAY | COLOR LED DISPLAY |
BREAKS | TEKTRO HD-E 350 HYDRAULIC DISC BREAKS |
LIGHTS | INTEGRATED FRONT AND BACK |
SHIFTER | SHIMANO 7-SPEED |
FENDERS | FRONT AND BACK |
TIRES/ WHEELS | CHAOYANG 20×4.0″ Puncture-Proof Fat Tire |
OTHER IMPORTANT | HEAVY-DUTY REAR RACK, SUSPENSION FORK |
OPTIONAL UPGRADES | FRONT OR REAR BASKET, EXTENSION REAR RACK, SOLAR PANNELS, INVERTER (the bike turns into a power backup and allows you to charge your devices anywhere) |
CLASSIFICATION CA | CLASS 2 (LOCKED) |
WARRANTY | 2 YEARS |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Urban Arrow Family
CARGO BIKE
FRAME SHAPE: LOW STEP
COLORS:
MOTOR
BOSH PERFORMANCE 65NM
CHOOSE BATTERY
BOSH POWERPACK 500
BOSH CARGO MOTOR 85Nm
RANGE PER CHARGE
31 MI - 50KM
FRAME | ALUMINUM 6061 STEP-THROUGH |
FRAME SIZE | 19.75 in (50.16 cm) |
BIKE LENGTH | 107″/2,74M |
BIKE WIDTH | 27″/ 0,7M |
BIKE HEIGHT | 43″/1,10M |
COLOR | WHITE OR BLACK |
MOTOR | BOSH PERFORMANCE 65 Nm |
BATTERY | BOSH POWERPACK 500 |
RANGE PER CHARGE | UP TO 31 MILES / 50 KM |
CHARGING TIME | 3-4 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 110 LB / 50 KG |
MAX LOAD | 551LB/ 250 KG |
TOP SPEED | 25 MPH/ 40 KMH |
DRIVE MODES | PEDAL-ASSIST |
CONNECTIVITY | BOSH KIOX |
BREAKS | Magura CME 5 Hydraulic Disc Brakes |
FENDERS | FRONT AND REAR |
SHIFTER | Enviolo Half-Grip Twist Shift |
CLASSIFICATION CA | CLASS 1 |
OTHER IMPORTANT | COMES WITH ONE BENCH AND SEAT BELT |
OPTIONAL UPGRADES | FLOOR MAT, COVERS, EXTRA BATTERY, LUGGAGE NET, PONCHO, EXTRA BENCH, REAR RACK, CHILD SEAT ADAPTER, WATER BOTTLE HOLDER |
WARRANTY | 5 Year Frame, 2 Year Drive Systems, 1 Year Components |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
RANGE PER CHARGE
31 MI - 50 KM
FRAME | ALUMINUM 6061 STEP-THROUGH |
FRAME SIZE | 19.75 in (50.16 cm) |
BIKE LENGTH | 107″/2,74M |
BIKE WIDTH | 27″/ 0,7M |
BIKE HEIGHT | 43″/1,10M |
COLOR | WHITE OR BLACK |
MOTOR | BOSH CARGO 85 Nm |
BATTERY | BOSH POWERPACK 500 |
RANGE PER CHARGE | UP TO 31 MILES / 50 KM |
CHARGING TIME | 3-4 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 110 LB / 50 KG |
MAX LOAD | 551LB/ 250 KG |
TOP SPEED | 25 MPH/ 40 KMH |
DRIVE MODES | PEDAL-ASSIST |
CONNECTIVITY | BOSH KIOX |
BREAKS | Magura CME 5 Hydraulic Disc Brakes |
FENDERS | FRONT AND REAR |
SHIFTER | Enviolo Half-Grip Twist Shift |
CLASSIFICATION CA | CLASS 1 |
OTHER IMPORTANT | COMES WITH ONE BENCH AND SEAT BELT |
OPTIONAL UPGRADES | FLOOR MAT, COVERS, EXTRA BATTERY, LUGGAGE NET, PONCHO, EXTRA BENCH, REAR RACK, CHILD SEAT ADAPTER, WATER BOTTLE HOLDER |
WARRANTY | 5 Year Frame, 2 Year Drive Systems, 1 Year Components |
* All specifications are subject to change without notice.
* Battery sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Werk
BIKE STYLE: CARGO
FRAME SHAPE: STEP-THROUGH
COLORS:
MOTOR
500 WATS
CHOOSE BATTERY
48V
14AH
48V
20AH
RANGE PER CHARGE
45 MI - 72KM
FRAME | ALUMINUM 6061 STEP-OVE |
FRAME SIZE | S/M – 5’2″ – 5’7″ M/L – 5’8″ – 6’6″ |
COLOR | GRAY, WHITE |
MOTOR | 500 WATS |
BATTERY | 48V 14AH |
RANGE PER CHARGE | UP TO 45 MILES / 72 KM |
CHARGING TIME | 3-4 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 60 LB / 27.22 KG |
BATTERY WEIGHT | 7.5 LB / 3.45 KG |
TOP SPEED | 20 MPH/ 32 KMH (LOCKED) – 28MPH/ 45 KMH (UNLOCKED) |
DRIVE MODES | PEDAL-ASSIST, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
CONNECTIVITY | COLOR LED DISPLAY WITH USB PLUG |
BREAKS | TEKTRO AURIGA HYDRAULIC DISC BREAKS |
LIGHTS | BUSHEL LED FRONT AND REAR |
FENDERS | SKS FRONT AND REAR |
SHIFTER | SHIMANO ALIVIO 9 SPEED |
CLASSIFICATION CA | CLASS 2 (LOCKED)/ CLASS 3 (UNLOCKED) |
OTHER IMPORTANT | TORQUE SENSOR, SUSPENSION FORK, SELLE ROYALE SADDLE, REAR RACK, CHAIN GARDE, ADJUSTABLE KICKSTAND |
OPTIONAL UPGRADES | 48V20AH BATTERY, SUSPENSION SEAT POST, FRONT RACK, |
WARRANTY | 3 YEARS FRAME AND 1 YEAR (800KM) ON MAJOR PARTS |
* All specifications are subject to change without notice.
* Batteries sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
RANGE PER CHARGE
65 MI - 105 KM
FRAME | ALUMINUM 6061 STEP-OVER |
COLOR | GRAY, SAND |
MOTOR | 500 WATS |
BATTERY | 48V 20AH |
RANGE PER CHARGE | UP TO 65 MILES / 105 KM |
CHARGING TIME | 3-4 HOURS FULL CHARGE FROM EMPTY |
TOTAL WEIGHT | 63 LB / 28.6 KG |
BATTERY WEIGHT | 10 LB / 4.65 KG |
TOP SPEED | 20 MPH/ 32 KMH (LOCKED) – 28MPH/ 45 KMH (UNLOCKED) |
DRIVE MODES | PEDAL-ASSIST, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
CONNECTIVITY | COLOR LED DISPLAY WITH USB PLUG |
BREAKS | TEKTRO AURIGA HYDRAULIC DISC BREAKS |
LIGHTS | BUSHEL LED FRONT AND REAR |
FENDERS | SKS FRONT AND REAR |
SHIFTER | SHIMANO ALIVIO 9 SPEED |
CLASSIFICATION CA | CLASS 2 (LOCKED)/ CLASS 3 (UNLOCKED) |
OTHER IMPORTANT | TORQUE SENSOR, SUSPENSION FORK, SELLE ROYALE SADDLE, REAR RACK, CHAIN GARDE, ADJUSTABLE KICKSTAND |
OPTIONAL UPGRADES | SUSPENSION SEAT POST, FRONT RACK |
WARRANTY | 3 YEARS FRAME AND 1 YEAR (800KM) ON MAJOR PARTS |
* All specifications are subject to change without notice.
* Batteries sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
Payload
BIKE STYLE: CARGO
FRAME SHAPE: STEP OVER
COLORS:
MOTOR
500 WATS
CHOOSE BATTERY
48V
13AH
48V
18AH
RANGE PER CHARGE
25 -55 MILES
40- 88KM
FRAME | ALUMINUM |
COLOR | BLACK |
MOTOR | 500 WATS |
BATTERY | 48V 13AH |
RANGE PER CHARGE | 25-55 MILES / 40-88 KM |
CHARGING TIME | 6.5 HOURS |
MAX LOAD | 350 LBS |
BATTERY WEIGHT | 9 LB / 4 KG |
TOP SPEED | 25 MPH/ 40 KMH |
DRIVE MODES | PEDAL ASSIST, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
BRAKES | HYDRAULIC DISC BRAKES |
LIGHTS | FRONT AND REAR |
FENDERS | FRONT AND REAR |
SHIFTER | SHIMANO 8 SPEED |
CLASSIFICATION CA | CLASS 2/ CLASS 3 |
WARRANTY | 1 YEAR COMPREHENSIVE |
* All specifications are subject to change without notice.
* Batteries sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
RANGE PER CHARGE
25-55 MILES
40-88 KM
FRAME | ALUMINUM |
COLOR | BLACK |
MOTOR | 500 WATS |
BATTERY | 48V 18AH |
RANGE PER CHARGE | 25-55 MILES / 40- 88 KM |
CHARGING TIME | 6.5 HOURS |
MAX LOAD | 350 LBS / 158 KG |
BATTERY WEIGHT | 9 LB / 4 KG |
TOP SPEED | 25 MPH/ 40 KMH |
DRIVE MODES | PEDAL-ASSIST, TRIGGER THROTTLE, WALK MODE |
LEVELS OF PEDAL ASSIST | 5 |
BRAKES | HYDRAULIC DISC BRAKES |
LIGHTS | FRONT AND REAR |
FENDERS | FRONT AND REAR |
SHIFTER | SHIMANO 8 SPEED |
CLASSIFICATION CA | CLASS 2/ CLASS 3 |
WARRANTY | 1 YEAR COMPREHENSIVE |
* All specifications are subject to change without notice.
* Batteries sizes and frame colors are subject to availability.
* Contact us for colors and sizes availability.
All specifications are subject to change without notice.
Contact us for bikes, colors, and sizes availability.